Costs Table from the October 1996 Huddle Study
Program (amounts in billion $s) Legal Illegal Total
Public Education K-12 $14.38 $5.85 $20.23
Public Higher Education $5.55 $0.71 $6.26
ESL and Bilingual Education $2.82 $1.22 $4.04
Food Stamps $2.81 $0.85 $3.66
AFDC $2.71 $0.50 $3.21
Supplemental Security Income (SSI) $2.76 n/a $2.76
Housing $2.37 $0.61 $2.98
Social Security $21.92 $3.61 $25.53
Earned Income Tax Credit $3.69 $0.68 $4.37
Medicaid $11.43 $3.12 $14.55
Medicare A and B $5.49 $0.58 $6.07
Criminal Justice and Corrections $2.32 $0.76 $3.08
Local Government $15.32 $5.00 $20.32
Other Programs $18.41 $9.25 $27.66
Total Costs $111.98 $32.74 $144.70
Less Taxes Paid $82.38 $12.59 $94.97
Net Costs of Direct Services $29.60 $20.16 $49.76
Displacement Costs $10.96 $4.28 $15.24
All Net Costs $40.56 $24.44 $65.00
Percent of Net Costs 62.4% 37.6% 100%
July 7, 2010 6:21 pm